Smart Valley Modern Residence Perumahan Kawasan Premium di kawasan Kota Bandung “Limited Premium Location in Bandung city”. Smart Valley Residence Dago merupakan Perumahan mewah yang terletak di kawasan perumahan elit Dago Atas, Bandung Utara yang menghadirkan lingkungan yang tenang dan tenteram. Memiliki pemandangan alam pegunungan membuat lingkungan hijau dan menciptakan udara segar yang sejuk, cocok untuk aktivitas luar ruangan. Berlokasi Strategis di Ciumbuleuit, Kec. Cidadap, Kota Bandung, Jawa Barat.
KEUNGGULAN :
- Villa Mewah & Modern di Bandung
- Selangkah ke Punclut
- 5 Menit ke Kawasan Wisata Dago
- Spacious Area & Swimming Pool Opsional
- 10 Menit Ke Dago Dream Park
- 20 Menit Ke Lembang
FASILITAS UMUM :
- One Gate System
- Kawasan Asri Pegunungan
- Club House Premium
HARMONY WITH NATURAL VIEW
TERSEDIA 5 TYPE RUMAH
Kenapa harus memilih SmartValley Residence Dago ?
PILIHAN TYPE RUMAH
SITEPLAN
PRICELIST
Harga Smart Valley Modern Residence Type Bougenvillea
TYPE BOUGENVILLEA | |||
---|---|---|---|
UNIT | LT | LB | HARGA |
A-3A | 345 | 195 | 5,376,000,000 |
B 1 | 386 | 195 | 5,777,000,000 |
B 2 | 230 | 195 | 4,251,000,000 |
B 3 | 230 | 195 | 4,251,000,000 |
B 3A | 230 | 195 | 4,251,000,000 |
B 5 | 230 | 195 | 4,251,000,000 |
B 6 | 345 | 195 | 5,376,000,000 |
Harga Smart Valley Modern Residence Type Cattleya
TYPE CATTLEYA | |||
---|---|---|---|
UNIT | LT | LB | HARGA |
A 7 | 160 | 180 | SOLD |
A 8 | 160 | 180 | 3,428,000,000 |
A 9 | 208 | 180 | 3,898,000,000 |
A 11 | 128 | 160 | 2,930,000,000 |
A 12 | 128 | 160 | 2,930,000,000 |
A 12A | 128 | 160 | 2,930,000,000 |
A 14 | 128 | 160 | SOLD |
A 15 | 128 | 160 | 2,930,000,000 |
A 16 | 128 | 160 | 2,930,000,000 |
A 17 | 128 | 160 | 2,930,000,000 |
A 18 | 128 | 160 | 2,930,000,000 |
A 19 | 128 | 160 | 2,930,000,000 |
A 20 | 129 | 160 | 2,940,000,000 |
A 21 | 190 | 180 | 3,722,000,000 |
A 22 | 128 | 160 | 2,930,000,000 |
A 23 | 128 | 160 | 2,930,000,000 |
A 24 | 128 | 160 | 2,930,000,000 |
A 25 | 206 | 180 | SOLD |
Harga Smart Valley Modern Residence Type Edelweiss
TYPE EDELWEISS | |||
---|---|---|---|
UNIT | LT | LB | HARGA |
C 1 | 208 | 142 | 3,547,000,000 |
C 2 | 120 | 142 | 2,686,000,000 |
C 3 | 120 | 142 | 2,686,000,000 |
C 3A | 208 | 142 | SOLD |
C 6 | 120 | 142 | SOLD |
C 7 | 120 | 142 | SOLD |
Harga Smart Valley Modern Residence Type Marigold
TYPE MARIGOLD | |||
---|---|---|---|
UNIT | LT | LB | HARGA |
D 1 | 175 | 114 | 2,965,000,000 |
D 3 | 112 | 114 | 2,349,000,000 |
D 3A | 128 | 124 | 2,598,000,000 |
D 5 | 116 | 114 | 2,388,000,000 |
D 6 | 128 | 124 | 2,598,000,000 |
D 7 | 160 | 114 | 2,818,000,000 |
D 8 | 128 | 124 | 2,598,000,000 |
D 9 | 112 | 114 | 2,349,000,000 |
D 10 | 128 | 124 | 2,598,000,000 |
D 11 | 112 | 114 | 2,349,000,000 |
D 12 | 128 | 124 | 2,598,000,000 |
D 12A | 112 | 114 | 2,349,000,000 |
D 14 | 128 | 124 | 2,598,000,000 |
D 15 | 112 | 114 | 2,349,000,000 |
D 16 | 128 | 124 | 2,598,000,000 |
D 17 | 173 | 124 | 3,038,000,000 |
D 18 | 128 | 124 | 2,598,000,000 |
D 19 | 112 | 114 | 2,349,000,000 |
D 20 | 128 | 124 | 2,598,000,000 |
D 21 | 112 | 114 | 2,349,000,000 |
D 22 | 127 | 124 | 2,588,000,000 |
D 23 | 112 | 114 | 2,349,000,000 |
D 24 | 148 | 124 | 2,793,000,000 |
D 25 | 112 | 114 | 2,349,000,000 |
D 26 | 128 | 124 | 2,598,000,000 |
D 27 | 177 | 114 | 2,985,000,000 |
D 28 | 128 | 124 | 2,598,000,000 |
D 30 | 128 | 114 | 2,505,000,000 |
D 32 | 208 | 124 | SOLD |
Harga Smart Valley Modern Residence Type Raffles
TYPE RAFFLES | |||
---|---|---|---|
UNIT | LT | LB | HARGA |
E 1 | 175 | 114 | SOLD |
E 2 | 134 | 114 | 2,564,000,000 |
E 3 | 178 | 114 | SOLD |
E 3A | 112 | 114 | 2,349,000,000 |
E 5 | 160 | 114 | 2,818,000,000 |
E 6 | 112 | 114 | SOLD |
E 7 | 112 | 114 | 2,349,000,000 |
E 8 | 112 | 114 | 2,349,000,000 |
E 9 | 112 | 114 | 2,349,000,000 |
E 10 | 112 | 114 | 2,349,000,000 |
E 11 | 112 | 114 | 2,349,000,000 |
E 12 | 200 | 114 | 3,210,000,000 |
E 12A | 112 | 114 | 2,349,000,000 |
E 15 | 133 | 114 | 2,554,000,000 |
E 17 | 112 | 114 | 2,349,000,000 |
E 19 | 224 | 114 | 3,444,000,000 |
SPESIFIKASI
BOUGENVILLEA (TYPE A)
Spesifikasi :
- Rumah 2 Lantai
- 3 Kamar Tidur
- 4 Kamar Mandi
- Ruang Tamu
- Ruang Keluarga
- Dapur
- Ruang Makan
- Taman Depan dan Belakang
- Carport 2 Mobil
- Kolam Renang (Opsional + Biaya Tambahan)
CATTLEYA (TYPE B)
Spesifikasi :
- Rumah 2 Lantai
- 3 Kamar Tidur
- 3 Kamar Mandi
- Ruang Tamu
- Ruang Keluarga
- Dapur
- Ruang Makan
- Taman Depan dan Belakang
- Carport 2 Mobil
EDELWEISS (TYPE C)
Spesifikasi :
- Rumah 2 Lantai
- 3 Kamar Tidur
- 3 Kamar Mandi
- Ruang Tamu
- Ruang Keluarga
- Dapur
- Ruang Makan
- Taman Depan dan Belakang
- Carport 1 Mobil
MARIGOLD (TYPE D)
Spesifikasi :
- Rumah 2 Lantai
- 3 Kamar Tidur
- 2 Kamar Mandi
- Ruang Tamu
- Ruang Keluarga
- Dapur
- Ruang Makan
- Taman Depan dan Belakang
- Carport 1 Mobil
RAFFLESS (TYPE E)
Spesifikasi :
- Rumah 2 Lantai
- 3 Kamar Tidur
- 2 Kamar Mandi
- Ruang Tamu
- Ruang Keluarga
- Dapur
- Ruang Makan
- Taman Depan dan Belakang
- Carport 1 Mobil